Ensuring Accessibility with Tools
Share Ensuring Accessibility with Tools on Facebook
Share Ensuring Accessibility with Tools on Twitter
Share Ensuring Accessibility with Tools on Linkedin
Email Ensuring Accessibility with Tools link
A comparison of a few tools to reveal their capability in accessibility testing.
Issue | AInspector | aXe | HTML CodeSniffer | Siteimprove | Tenon | WAVE | |
---|---|---|---|---|---|---|---|
1. No Headings | Yes | No | No | Partial | Yes | No | Yes |
2. No alt text | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
3. Bad alt text (decorative) | No | No | No | Sort of | No | No | Yes |
4. Insufficient color contrast | Yes | Yes | Yes | Yes | Yes | No | Yes |
5. Inaccessible dropdown menu | No | No | No | No | No | No | No |
6. Insufficient visible focus | Sort of | No | No | No | No | No | No |
7. Redundant, uninformative link text | Yes | No | Yes | Yes | Yes | Yes | Yes |
8. Color used to communicate information | Sort of | No | No | No | Yes | No | No |
9. Language not specified | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
10. Missing accessible form markup | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
11. Inaccessible CAPTCHA | No | No | No | No | No | No | No |
12. Inaccessible form validation | Sort of | No | No | No | No | No | No |
13. Missing ARIA Landmarks | Yes | No | No | No | No | No | No |
14. Inaccessible modal dialog | Sort of | No | No | No | No | No | No |
15. Inaccessible carousel | Sort of | No | No | No | No | No | No |
16. Missing accessible table markup | Sort of | Yes | No | Sort of | No | Yes | Sort of |
17. Missing abbreviation tags | No | No | No | No | No | No | No |
Share Accessibility by regions on Facebook
Share Accessibility by regions on Twitter
Share Accessibility by regions on Linkedin
Email Accessibility by regions link
Accessibility by regions
Drop pins on locations where, in your opinion, accessibility is a crucial criteria.
Use the various pins to mark regions with high accessibility requirements, medium and low ones too.
Page last updated: 04 Dec 2024, 11:07 PM